Our product range includes a wide range of motor tamping rammer, electric tamping rammer, honda engine tamping rammer, electric earth rammer machine, industrial earth rammer and electric tamping rammer machine.
₹ 27000 / Piece Get Latest Price
| Power Source Type | Electric |
| Capacity | 2 Ton |
| Machine Type | Vibratory |
| Engine Power | 5 Hp |
| Roller Type | Vibrating |
| Usage/Application | Soil compaction |
| Automation Grade | Automatic |
| Is It Portable | Non Portable |
| Material | Aluminium Die-Casting Body |
₹ 32000 / Unit Get Latest Price
| Power Source Type | Electric |
| Capacity | 3 T/H |
| Brand | SA Construction Equipment |
| Gear Box | 1 HP |
| Wheels | Yes |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Power | 5.5HP |
| Weight | 90 Kg |
| Impacting FOrce | 83 N |
| Jump Height | 65-75mm |
| Engine | Diesel |
| Frequency | 700T/MN |
| Walking Speed | 9-12/mm |
Minimum order quantity: 1 Unit
₹ 38000 / Piece Get Latest Price
| Power Source Type | Petrol |
| Capacity | 2 Ton |
| Machine Type | Heavy Duty |
| Engine Power | 5 Hp |
| Roller Type | Vibrating |
| Usage/Application | Soil compaction |
| Automation Grade | Automatic |
| Is It Portable | Portable |
| Material | Aluminium Die-Casting Body |
| Compaction Depth | 300 mm |
| Jumping Time | 460/650 (Time /Min) |
| Plate | Compressed wood & Iron plates |
Minimum order quantity: 1 Piece
₹ 29000 / Piece Get Latest Price
| Power Source Type | Electric |
| Brand | SA |
| Capacity | 2 ton |
| Power | 2.7 kW |
| Weight | 62 KG |
| Bounce Height | 40-70mm |
| Usage/Application | Construction |
| Model Name/Number | HCD 100 |
| Automation Grade | Semi Automatic |
| Voltage | 220 v |
| Vibratory Frequency | 600-700 Time/min |
₹ 28000 / Piece Get Latest Price
| Power Source Type | Electric |
| Brand | sa |
| Capacity | 2 ton |
| Weight | 62 Kg |
| Bounce Height | 40-70 mm |
| Usage/Application | Construction |
| Model Name/Number | HCD 100E |
| Voltage | 415V/220V |
| Vibratory Frequency | 600-700 time/min |
₹ 28000 / Piece Get Latest Price
| Power Source Type | Electric |
| Brand | SA |
| Capacity | 3 ton |
| Material | Iron |
| Power | 2.3 kW |
| Weight | 62 kg |
| Advance Speed | 10-13 m/min. |
| Engine Type | Electric Motor |
| Impact Force | 13 kN |
| Voltage | 220 V |
| Ramming Frequency | 600-700 time/min. |
| Bounce Height | 40-70 mm |
| Motor Power | 2.2 kw |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Power Source Type | Petrol |
| Engine Power | 5 Hp |
| Brand | Honda |
| Capacity | 3 ton |
| Weight | 65 KG |
| Model Name/Number | HCD 110 |
| Automation Grade | Semi Automatic |
| Vibratory Frequency | 600-700 Time/min |
₹ 29000 / Piece Get Latest Price
| Power Source Type | Petrol |
| Brand | Honda |
| Capacity | 3 ton |
| Weight | 62 KG |
| Bounce Height | 40-70mm |
| Usage/Application | Construction |
| Model Name/Number | HCD 100 |
| Vibratory Frequency | 600-700 Time/min |
₹ 38000 / Piece Get Latest Price
| Power Source Type | Petrol |
| Brand | Honda |
| Capacity | 2 ton |
| Weight | 62 KG |
| Bounce Height | 40-70 mm |
| Usage/Application | Construction |
| Model Name/Number | HCD 100 |
| Automation Grade | Semi Automatic |
| Vibratory Frequency | 600-700 time/min |
₹ 32000 / Piece Get Latest Price
| Power Source Type | Electric |
| Brand | SA |
| Capacity | 2 ton |
| Power | 2.3 kW |
| Weight | 62 Kg |
| Bounce Height | 40-70mm |
| Usage/Application | Constructipn |
| Model Name/Number | HCD 100E |
| Engine Type | Electric Motor |
| Impact Force | 13 kN |
| Voltage | 415V |
| Vibratory Frequency | 600-700 Time/min |
₹ 28000 / Piece Get Latest Price
| Power Source Type | Petrol |
| Capacity | 2 ton |
| Automation Grade | Semi-Automatic |
| Brand | SA CONSTRUCTION EQUIPMENT |
| Color | RED |
| Weight | 62 KG |
| Usage/Application | CONSTRUCTION |
| Frequency | 600-700 TIME/MIN |
ANUP KUMAR (Owner)
SA Construction Equipment
First Floor, Shop No. B-221, Sector A-5/6, RMS Plaza, C-01, Trans Delhi Signature City
Loni - 201102, Ghaziabad, Uttar Pradesh, India