We are a leading Wholesale Trader of concrete mixer machines, two channel lift mixer, two channel lift machine, mixer lift machine height upto 50ft, single handle three bin mixer and kirloskar engine with lift machine from Loni, India.
₹ 95000 / Piece Get Latest Price
| Drum Capacity | 10/7 Cft |
| Power Source | Diesel |
| Mixer Type | Tilting Drum |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Model Name/Number | SA-10/7CFT |
| Brand | Kirloskar |
₹ 215000 / Piece Get Latest Price
| Power Source | Electric |
| Mixer Type | Lift Mixer |
| Machine Type | Fully Automatic |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Brand | Kirloskar |
| Model Name/Number | Lift Mixer Machine |
| Speed Of Mixing Drum | 13r/min |
| Chassis Material | Mild Steel |
₹ 235000 / Piece Get Latest Price
| Power Source | Diesel |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Brand | Kirloskar |
| Usage/Application | Construction |
| Chassis Material | Mild Steel |
₹ 215000 / Piece Get Latest Price
| Power Source | Diesel |
| Machine Type | Portable |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Brand | Kirloskar |
| Usage/Application | Construction |
| Model Name/Number | Lift Mixer |
₹ 95000 / Piece Get Latest Price
| Drum Capacity | 10/7 Cft |
| Power Source | Diesel |
| Mixer Type | Tilting Drum |
| Machine Type | Portable |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Hopper Type | Without Hopper |
| Usage/Application | Construction |
| Brand | Kirloskar |
| Chassis Material | Mild Steel |
₹ 85000 / Piece Get Latest Price
| Lifting Capacity | 500 Kg |
| Material | Mild Steel |
| Power Source | Diesel |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Brand | Kirloskar |
| Warranty | 6 Months |
| Country of Origin | Made in India |
₹ 87000 / Piece Get Latest Price
| Drum Capacity | 10/7 Cft |
| Drum Type | Tilting |
| Power Source | Diesel |
| Concrete Strength Grade | 500LTR |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | CONSTRUCTION |
| Model Name/Number | SA-10/7CFT |
| Country of Origin | Made in India |
| Brand | Kirloskar |
₹ 95000 / Piece Get Latest Price
| Drum Capacity | 1 Bag |
| Power Source | Diesel |
| Mixer Type | Tilting Drum |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Chassis Type | Wheel Mounted |
| Hopper Type | Without Hopper |
| Usage/Application | Construction |
| No Of Wheels | 4 Wheel |
| Brand | Kirloskar |
| Chassis Material | Mild Steel |
₹ 95000 / Piece Get Latest Price
| Drum Capacity | 10/7 Cft |
| Power Source | Diesel |
| Mixer Type | Tilting Drum |
| Machine Type | Portable |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Chassis Type | Wheel Mounted |
| Hopper Type | Without Hopper |
| Usage/Application | Construction |
| Model Name/Number | SA-10/7cft |
| No Of Wheels | 4 Wheel |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Brand | Kirloskar |
₹ 215000 / Piece Get Latest Price
| Drum Capacity | 10/7 Cft |
| Power Source | Diesel |
| Mixer Type | Tilting Drum |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Chassis Type | Wheel Mounted |
| Hopper Type | Without Hopper |
| No Of Wheels | 4 Wheel |
| Brand | Kirloskar |
| Chassis Material | Mild Steel |
₹ 215000 / Piece Get Latest Price
| Drum Capacity | 10/7 Cft |
| Power Source | Diesel |
| Mixer Type | 500 LTR |
| Machine Type | Fully Automatic |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Chassis Type | Wheel Mounted |
| Hopper Type | Without Hopper |
| Usage/Application | 500 Ltr 10/7 Cft |
| Model Name/Number | Mixer With Lift Machine |
| Speed Of Mixing Drum | 13r/min |
| Brand | Kirloskar |
| Chassis Material | Mild Steel |
₹ 215000 / Piece Get Latest Price
| Drum Capacity | 10/7 Cft |
| Power Source | Electric |
| Mixer Type | Tilting Drum |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Chassis Type | Wheel Mounted |
| Hopper Type | Without Hopper |
| No Of Wheels | 4 Wheel |
| Brand | Crompton |
| Chassis Material | Mild Steel |
₹ 175000 / Piece Get Latest Price
| Drum Capacity | 10/7 Cft |
| Power Source | Without Motor Engine |
| Mixer Type | Tilting Drum |
| Machine Type | Concrete |
| Chassis Type | Wheel Mounted |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Hopper Type | Without Hopper |
| No Of Wheels | 4 Wheel |
| Drum Material | Mild Steel |
| Brand | Kirloskar |
| Chassis Material | Mild Steel |
₹ 135000 / Piece Get Latest Price
| Drum Capacity | 2 Bag |
| Power Source | Diesel Engine |
| Mixer Type | Tilting Drum |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Model Name/Number | 2 Bag Concrete Mixer |
| Brand | Kirloskar |
| Chassis | Heavy Duty |
₹ 88000 / Piece Get Latest Price
| Drum Capacity | 10/7 Cft |
| Power Source | Diesel |
| Mixer Type | Tilting Drum |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Model Name/Number | One Bag |
| Brand | Kirloskar |
₹ 235000 / Piece Get Latest Price
| Capacity | 1 Bag |
| Drum Capacity | 10/7 Cft |
| Power Source | Diesel Engine |
| Mixer Type | With Mechanical Hopper |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Brand | Kirloskar |
| Chassis Material | Mild Steel |
₹ 85000 / Piece Get Latest Price
| Drum Capacity | 10/7 Cft |
| Power Source | Diesel |
| Mixer Type | Tilting Drum |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Model Name/Number | One Bag |
| Brand | Kirloskar |
₹ 95000 / Piece Get Latest Price
| Drum Capacity | 10/7 Cft |
| Power Source | Diesel |
| Mixer Type | Tilting Drum |
| Machine Type | Portable |
| Type Of The Drum Mixer | Non- Tilting Drum Mixer |
| Chassis Type | Wheel Mounted |
| Hopper Type | Without Hopper |
| Usage/Application | Construction |
| Model Name/Number | One Bag Mixer |
| No Of Wheels | 4 Wheel |
| Brand | Kirloskar |
| Chassis Material | Mild Steel |
₹ 117000 / Piece Get Latest Price
| Power Source | Diesel |
| Brand | Kirloskar |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Chassis Material | Mild Steel |
₹ 235000 / Piece Get Latest Price
| Power Source | Electric |
| Brand | Crompton |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Model Name/Number | SA-10/7CFT WITH LIFT |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
| Weight | 1800 KG Approx |
| Motor Power | 10 hp |
₹ 75000 / Piece Get Latest Price
| Power Source | Diesel |
| Machine Type | Concrete |
| Brand | Kirloskar |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Chassis Material | Mild Steel |
₹ 220000 / Piece Get Latest Price
| Power Source | Diesel |
| Brand | Kirloskar |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | CONSTRUCTION |
| Model Name/Number | MIXER LIFT |
₹ 395000 / Piece Get Latest Price
| Plant Capacity | 10 m³/hr |
| Mixer Type | Reversible Drum |
| Mobility | Wheel Mounted |
| Capacity | 10 cum/hr |
| Power Source | Electric |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Control System | Semi Automatic |
| Number Of Bins | 3 Bin |
| Brand | Crompton |
| Country of Origin | Made in India |
₹ 3900000 / Piece Get Latest Price
| Capacity | 10 cum/hr |
| Power Source | Electric |
| Brand | Crompton |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Country of Origin | Made in India |
₹ 310000 / Piece Get Latest Price
| Capacity (Mixing) | 1 Bag |
| Capacity | 500L |
| Hopper Type | Mechanical |
| Power Source | Diesel Engine |
| Engine Power | 10 HP |
| Mobility | Four Wheels |
| Lift/Hoist | Without Lift |
| Model Name/Number | MIXER MACHINE WITH HOPPER LIFT |
| Brand/Make | SA |
| Engine Brand | Kirloskar |
| Automation Grade | Semi-Automatic |
| Drum Type | Tilting |
| Country of Origin | Made in India |
₹ 180000 / Piece Get Latest Price
| Capacity | 1 Bag |
| Mixer Type | With Lift |
| Power Source | Diesel |
| Machine Type | Portable |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Model Name/Number | SA-10/7 CFT |
| Brand | Kirloskar |
| Chassis Material | Mild Steel |
₹ 240000 / Piece Get Latest Price
| Capacity | 500L |
| Concrete Strength Grade | M30 |
| Mixer Type | With Lift |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Model Name/Number | MIXER MACHINE WITH LIFT |
| Brand/Make | SA |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Usage/Application | CONSTRUCTION |
₹ 215000 / Piece Get Latest Price
| System Type | Concrete Lift |
| Automation Grade | Automatic |
| Load Capacity | 500 kg |
| Lifting Height | 55 FEET |
| Capacity | 500L |
| Water Feeding System | Semi Automatic |
| Power Source | Electric |
| Bucket Capacity | 500 L |
| Is It Portable | Portable |
| Brand/Make | SA |
| Country of Origin | Made in India |
₹ 175000 / Piece Get Latest Price
| Capacity (Mixing) | 1 Bag |
| Capacity | 500L |
| Hopper Type | Mechanical |
| Power Source | Diesel Engine |
| Engine Power | 8 HP |
| Mobility | Four Wheels |
| Lift/Hoist | Without Lift |
| Model Name/Number | MIXER LIFT WITH HOPPER |
| Brand/Make | SA |
| Material | MS |
| Engine Brand | Kirloskar |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
₹ 165000 / Piece Get Latest Price
| Capacity (Mixing) | 1 Bag |
| Capacity | 500L |
| Hopper Type | Hydraulic |
| Power Source | Diesel Engine |
| Engine Power | 10 HP |
| Mobility | Four Wheels |
| Model Name/Number | MIXER MACHINE WITH HOPPER |
| Brand/Make | SA |
| Engine Brand | Kirloskar |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
₹ 175000 / Piece Get Latest Price
| Capacity (Mixing) | 1 Bag |
| Capacity | One bag |
| Hopper Type | Hydraulic |
| Power Source | Diesel Engine |
| Engine Power | 10 HP |
| Mobility | Four Wheels |
| Model Name/Number | SA-10/7CFT |
| Brand/Make | SA |
| Material | MS |
| Engine Brand | Fieldmarshal |
| Automation Grade | Semi-Automatic |
| Chassis Construction | Heavy Duty Channel |
| Country of Origin | Made in India |
₹ 165000 / Piece Get Latest Price
| Capacity (Mixing) | 1 Bag |
| Capacity | 500Ltr |
| Hopper Type | Hydraulic |
| Power Source | Diesel Engine |
| Engine Power | 10 HP |
| Mobility | Four Wheels |
| Model Name/Number | Mixer Machine With Hopper |
| Brand/Make | SA |
| Engine Brand | Kirloskar |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Weight | 1100 Kg Approx |
| Country of Origin | Made in India |
₹ 155000 / Piece Get Latest Price
| Capacity (Mixing) | 1 Bag |
| Capacity | 500Ltr |
| Hopper Type | Hydraulic |
| Power Source | Diesel Engine |
| Engine Power | 10 HP |
| Mobility | Four Wheels |
| Lift/Hoist | Without Lift |
| Model Name/Number | Mixer Machine With Hopper |
| Brand/Make | SA |
| Material | MS |
| Engine Brand | Fieldmarshal |
| Automation Grade | Semi-Automatic |
| Color | Blue |
| Country of Origin | Made in India |
₹ 155000 / Piece Get Latest Price
| Capacity (Mixing) | 1 Bag |
| Capacity | 500 ltr |
| Hopper Type | Mechanical |
| Power Source | Diesel Engine |
| Engine Power | 10 HP |
| Mobility | Four Wheels |
| Lift/Hoist | Without Lift |
| Model Name/Number | Mixer Machine With Hopper |
| Brand/Make | SA |
| Product Type | Concrete Mixer |
| Engine Brand | Kirloskar |
| Automation Grade | Semi-Automatic |
| Chassis Construction | Heavy Duty Channel |
| Drum Type | Tilting |
| Country of Origin | Made in India |
₹ 235000 / Piece Get Latest Price
| Capacity | 1 Bag |
| Drum Capacity | 10/7 Cft |
| Mixer Type | Tilting Drum |
| Power Source | Diesel |
| Machine Type | Portable |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Drum Volume | 500 L |
| Application | Site Mix Concrete, Block Making |
| Usage/Application | Construction |
| Model Name/Number | Lift Mixer |
| Engine Brand | Kirloskar |
| Chassis Material | Mild Steel |
| Brand | Kirloskar |
| Warranty | 1 Year |
₹ 395000 / Piece Get Latest Price
| Plant Capacity | 10 m³/hr |
| Mixer Type | Reversible Drum |
| Mobility | Wheel Mounted |
| Output Capacity | 10 cubm |
| Model Name/Number | RM 800 |
| Power Source | Electric |
| Capacity | 10 CUBM/MIN |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Brand | Universal |
₹ 49000 / Piece Get Latest Price
| Capacity | 300 L |
| Motor/Engine Power | 2 HP |
| Power Source | Electric |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | CONSTRUCTION |
| Model Name/Number | HALG BAG MIXER |
| Brand | Crompton |
| Chassis Material | Mild Steel |
₹ 25000 / Piece Get Latest Price
| Capacity | 240 L |
| Motor/Engine Power | 1 HP |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Country of Origin | Made in India |
| Usage/Application | Construction |
| Brand | Crompton |
₹ 266000 / Piece Get Latest Price
| Drum Capacity | 500 L |
| Power Source | Diesel Engine |
| Hopper Type | Hydraulic Hopper |
| Automation | Semi Automatic |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Country of Origin | Made in India |
₹ 155000 / Piece Get Latest Price
| Drum Capacity | 500 L |
| Power Source | Diesel Engine |
| Hopper Type | Hydraulic Hopper |
| Automation | Semi Automatic |
| Model | Hopper Mixer |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Country of Origin | Made in India |
ANUP KUMAR (Owner)
SA Construction Equipment
First Floor, Shop No. B-221, Sector A-5/6, RMS Plaza, C-01, Trans Delhi Signature City
Loni - 201102, Ghaziabad, Uttar Pradesh, India