Our range of products include heavy duty concrete cutting machine, rcc concrete cutter machine, diesel engine concrete cutter, engine road groove cutter machine, rcc cutting machine and concrete road cutting machine.
₹ 32000 / Piece Get Latest Price
| Cutter Type | Road Cutter |
| Power Source | Electric |
| Blade Diameter | 300 mm |
| Water Feeding System | Semi Automatic |
| Driving Method | Electric |
| Brand/Make | SA CONSTRUCTION EQUIPMENT |
| Weight | 75 KG |
| Usage/Application | CONSTRUCTION |
| Water Tank Capacity | 25 L |
| Color | YELLOW |
| Blade Capacity | 180-200 MM |
₹ 28000 / Piece Get Latest Price
| Cutter Type | Road Cutter |
| Power Source | Electric |
| Capacity | 45 Ltr |
| Driving Method | Electric |
| Drive Mechanism | Manual |
| Engine Type | Electric |
| Usage/Application | Construction |
| Blade Diameter | 600mm |
| Max. Cutting Depth | 250mm |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Power Source | Diesel |
| Maximum Cutting Depth | 200 mm |
| Weight | 125 Kg |
| Engine Type | Diesel Engine |
| Usage/Application | Road Construction |
| Tank Capacity | 30 L |
| Blade | 400 mm |
| Blade Capacity | 8 inch |
| Cutting Depth | 5 inch |
₹ 35000 / Piece Get Latest Price
| Cutter Type | Groove Cutter |
| Power Source | Electric |
| Blade Diameter | 100mm |
| Capacity | 2 Inch |
| Water Feeding System | Semi Automatic |
| Driving Method | Electric |
| Drive Mechanism | Chain Drive |
| Brand/Make | SA Construction Equipment |
| Usage/Application | Construction |
₹ 35000 / Piece Get Latest Price
| Cutter Type | Road Cutter |
| Power Source | Electric |
| Blade Diameter | 150mm |
| Water Feeding System | Semi Automatic |
| Driving Method | Electric |
| Brand/Make | SA CONSTRUCTION EQUIPMENT |
| Weight | 80 KG |
| Usage/Application | CONSTRUCTION |
| Size | 180-200 MM |
| Color | YELLOW |
₹ 35000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Max Depth Cut | 4 inch |
| Model Name/Number | SA/CE 4 |
| Capacity | 4inch |
| Usage/Application | Construction |
| Tank Capacity | 55 Ltr |
| Power | 5 HP |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Cutter Type | Road Cutter |
| Power Source | Petrol |
| Blade Diameter | 300 mm |
| Capacity | 4 Inch |
| Water Feeding System | Semi Automatic |
| Driving Method | Greaves Engine 5 HP |
| Drive Mechanism | Chain Drive |
| Brand/Make | SA Construction Equipment |
| Model Name/Number | SA/CE 4 |
| Engine Type | Greaves |
| Usage/Application | Construction |
₹ 32000 / Piece Get Latest Price
| Cutter Type | Road Cutter |
| Blade Size | 12 inch |
| Power Source | Electric |
| Blade Diameter | 300 mm |
| Water Feeding System | Semi Automatic |
| Drive Mechanism | Chain Drive |
| Driving Method | Electric |
| Capacity | 4 inch |
| Usage/Application | Construction |
₹ 35000 / Piece Get Latest Price
| Cutter Type | Road Cutter |
| Cutting Blade Size | 4 Inch |
| Max Bar Diameter | 100 mm |
| Power Source | Diesel |
| Cutting Type | Engine |
| Blade Diameter | 300 mm |
| Cutting Speed | 2800 RPM |
| Warranty | 6 months |
| Machine Type | Portable |
| Capacity | 4 inch |
| Usage/Application | Construction |
| Model Name/Number | SA-4 |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Driving Method | Electric |
| Drive Mechanism | Manual |
| Capacity | 45 Ltr |
| Usage/Application | Construction |
| Blade Diameter | 600 mm |
| Max. Cutting Depth | 250 mm |
₹ 35000 / Piece Get Latest Price
| Capacity | 2 Inch |
| Cutting Material | Concrete |
| Brand | SA Construction Equipment |
| Power Source | Engine |
| Stock Blade Size | 14 inch |
| Power | 5 HP |
| Water Tank | 45L-55L |
ANUP KUMAR (Owner)
SA Construction Equipment
First Floor, Shop No. B-221, Sector A-5/6, RMS Plaza, C-01, Trans Delhi Signature City
Loni - 201102, Ghaziabad, Uttar Pradesh, India